«20022003200420052006»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Mondkalender 2004
Mondkalender 2004 DeutschlandMondkalender Online 2004
Januar 2004Februar 2004März 2004April 2004Mai 2004Juni 2004Juli 2004August 2004September 2004Oktober 2004November 2004Dezember 2004
Nächster Vollmond:
7 tage 19:01:21
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 65% | 2 73% | 3 81% | 4 88% |
5 93% | 6 97% | 7 100% | 8 100% | 9 98% | 10 95% | 11 89% |
12 82% | 13 74% | 14 64% | 15 53% | 16 42% | 17 31% | 18 20% |
19 12% | 20 5% | 21 1% | 22 0% | 23 2% | 24 6% | 25 12% |
26 20% | 27 28% | 28 38% | 29 47% | 30 57% | 31 66% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 74% |
2 82% | 3 89% | 4 94% | 5 98% | 6 100% | 7 100% | 8 97% |
9 93% | 10 86% | 11 78% | 12 68% | 13 57% | 14 46% | 15 34% |
16 24% | 17 15% | 18 8% | 19 3% | 20 0% | 21 0% | 22 3% |
23 8% | 24 14% | 25 21% | 26 30% | 27 39% | 28 48% | 29 58% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 67% | 2 76% | 3 83% | 4 90% | 5 95% | 6 99% | 7 100% |
8 99% | 9 95% | 10 89% | 11 81% | 12 71% | 13 60% | 14 49% |
15 38% | 16 27% | 17 18% | 18 10% | 19 5% | 20 1% | 21 0% |
22 1% | 23 4% | 24 9% | 25 15% | 26 23% | 27 31% | 28 40% |
29 49% | 30 59% | 31 68% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 77% | 2 85% | 3 92% | 4 97% |
5 100% | 6 100% | 7 97% | 8 92% | 9 84% | 10 75% | 11 64% |
12 53% | 13 42% | 14 31% | 15 21% | 16 13% | 17 7% | 18 3% |
19 0% | 20 0% | 21 2% | 22 5% | 23 10% | 24 17% | 25 24% |
26 33% | 27 42% | 28 52% | 29 62% | 30 71% |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 81% | 2 88% |
3 95% | 4 99% | 5 100% | 6 98% | 7 94% | 8 87% | 9 78% |
10 67% | 11 56% | 12 45% | 13 35% | 14 25% | 15 17% | 16 10% |
17 5% | 18 2% | 19 0% | 20 1% | 21 3% | 22 7% | 23 12% |
24 19% | 25 27% | 26 36% | 27 46% | 28 56% | 29 66% | 30 76% |
31 85% |   |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  | 1 93% | 2 98% | 3 100% | 4 99% | 5 95% | 6 89% |
7 80% | 8 71% | 9 60% | 10 49% | 11 39% | 12 29% | 13 21% |
14 14% | 15 8% | 16 3% | 17 1% | 18 0% | 19 1% | 20 4% |
21 8% | 22 15% | 23 22% | 24 31% | 25 41% | 26 51% | 27 62% |
28 73% | 29 82% | 30 90% |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   | 1 96% | 2 100% | 3 100% | 4 97% |
5 91% | 6 84% | 7 74% | 8 64% | 9 54% | 10 44% | 11 35% |
12 26% | 13 18% | 14 11% | 15 6% | 16 2% | 17 0% | 18 0% |
19 2% | 20 6% | 21 11% | 22 18% | 23 27% | 24 37% | 25 48% |
26 59% | 27 70% | 28 80% | 29 88% | 30 95% | 31 99% |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 100% |
2 98% | 3 94% | 4 87% | 5 79% | 6 70% | 7 60% | 8 50% |
9 41% | 10 31% | 11 23% | 12 16% | 13 9% | 14 4% | 15 1% |
16 0% | 17 1% | 18 4% | 19 8% | 20 15% | 21 24% | 22 34% |
23 44% | 24 56% | 25 67% | 26 77% | 27 86% | 28 94% | 29 98% |
30 100% | 31 99% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 96% | 2 90% | 3 83% | 4 75% | 5 66% |
6 57% | 7 47% | 8 38% | 9 29% | 10 21% | 11 14% | 12 8% |
13 3% | 14 1% | 15 0% | 16 2% | 17 6% | 18 13% | 19 21% |
20 31% | 21 42% | 22 53% | 23 64% | 24 75% | 25 84% | 26 92% |
27 97% | 28 100% | 29 100% | 30 98% |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   |   |   | 1 94% | 2 88% | 3 81% |
4 73% | 5 64% | 6 55% | 7 45% | 8 36% | 9 27% | 10 19% |
11 12% | 12 6% | 13 2% | 14 0% | 15 1% | 16 4% | 17 10% |
18 18% | 19 28% | 20 39% | 21 50% | 22 61% | 23 72% | 24 81% |
25 89% | 26 95% | 27 98% | 28 100% | 29 99% | 30 97% | 31 92% |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 86% | 2 79% | 3 71% | 4 62% | 5 53% | 6 43% | 7 34% |
8 24% | 9 16% | 10 9% | 11 4% | 12 1% | 13 0% | 14 3% |
15 8% | 16 15% | 17 25% | 18 36% | 19 47% | 20 58% | 21 68% |
22 78% | 23 86% | 24 92% | 25 97% | 26 99% | 27 100% | 28 99% |
29 96% | 30 91% |   |   |   |   |   |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
  |   | 1 85% | 2 78% | 3 70% | 4 61% | 5 51% |
6 41% | 7 31% | 8 21% | 9 13% | 10 6% | 11 2% | 12 0% |
13 1% | 14 5% | 15 12% | 16 21% | 17 31% | 18 42% | 19 53% |
20 63% | 21 73% | 22 81% | 23 88% | 24 94% | 25 98% | 26 100% |
27 100% | 28 98% | 29 95% | 30 90% | 31 84% |   |   |
⬇ Folgen Sie uns
Mondkalender 2004
Link zu Kalender12.de
Um einen Link zu Kalender12.de auf Ihrer Website oder Ihrem Blog zu platzieren, können Sie diesen Code kopieren:Zu Favoriten hinzufügen:
Ctrl + D auf der Tastatur.
Ctrl + D auf der Tastatur.
🗓 Kalenderwochen 2004 ⬅️🗓 Kalender 2004🗓 Feiertage 2004🗓 Mondkalender 2004⭐ Rosenmontag 2025⭐ Fastnacht 2025⭐ Aschermittwoch 2025⭐ Beginn der Sommerzeit 2025⭐ Zeitumstellung 2025⭐ Gründonnerstag 2025⭐ Karfreitag 2025⭐ Karsamstag 2025⭐ Ostern 2025⭐ Ostersonntag 2025⭐ Ostermontag 2025⭐ Muttertag 2025⭐ Vatertag 2025⭐ Christi Himmelfahrt 2025⭐ Pfingsten 2025⭐ Pfingstmontag 2025⭐ Fronleichnam 2025⭐ Erntedankfest 2025⭐ Ende der Sommerzeit 2025⭐ Zeitumstellung 2025⭐ Volkstrauertag 2025⭐ Buß- und Bettag 2025⭐ Totensonntag 2025⭐ 1. Advent 2024⭐ 2. Advent 2024⭐ 3. Advent 2024⭐ 4. Advent 2024⭐ Pfingstsonntag 2025